Titanium CXC V3ir
- Regular price $3,550.00
-
-%
Couldn't load pickup availability
Shop / Bikes & Frames / CXC / Titanium CXC / Titanium CXC V3ir
1 Frame Kit Or Complete Bike
Titanium CXC - Frame Kit
$ 2,250 excl. TaxSram Apex 11 - Complete Titanium CXC V3ir
$ 3,550 excl. TaxDescription
The Omnium CXC stands for Cyclo Cross City, and does just that. Commute, gravel, cyclocross, world tour, or alleycat – the CXC will work for you.
With 700x45c tire clearance and triple cage fork mounts, this thing is even adventure ready! Adjustable dropouts let you run singlespeed, fixed, Internal gear hub, or a derailleur. It’s now also belt drive compatible!
We could go on about possibilities, but in short the CXC is a true Swiss Army knife. There is nothing more versatile.
Design
The Omnium CXC Titanium is the premium version of our classical CXC bike, improving it even further with a super-light titanium frame. All parts are carefully selected and designed for a perfect cycling experience.
The fork features a straight blade design, matte 3k carbon weave, 100x12mm thru axle, mudguard eyelets, and triple cage mounts!
Titanium is an amazing material for bike frames due to its very unique qualities. It simply will not rust in any normal atmospheric conditions, not even with road salt, scratches or dents. It doesn’t need painting or coating, and doesn’t suffer from fatigue cracking. It’s much lighter than steel, and still really comfortable to ride with a perfect ratio of stiffness, strength and durability. Of course, it’s more expensive than steel, but then again, it will probably outlast the human race. Steel is real, but Titanium is realer!
Geometry
CXC V3 (700x40c tires) (unit: millimeters) | XS (51) | S (53) | M (56) | L (59) | XL (62) | XXL (64) |
STL – seat tube length (c-t) | 510 | 530 | 560 | 590 | 620 | 640 |
TTL – top tube length (c-c / actual) | 520 | 535 | 555 | 575 | 595 | 610 |
Stack | 497 | 512 | 543 | 573 | 602 | 617 |
Reach | 395 | 402 | 409 | 422 | 434 | 434 |
SOH – standover height | 782 | 797 | 828 | 858 | 888 | 902 |
BBD – bottom bracket drop | 58 | 58 | 58 | 58 | 58 | 58 |
STA – seat tube angle | 76° | 75.5° | 75° | 75° | 75° | 74° |
HTA – head tube angle | 73.5° | 74° | 74.5° | 75° | 75° | 75° |
HTL – head tube length | 66 | 80 | 110 | 140 | 170 | 185 |
WB – wheelbase | 977 | 985 | 996 | 1012 | 1032 | 1036 |
A-C – axle to crown | 396 | 396 | 396 | 396 | 396 | 396 |
R – rake | 45 | 45 | 45 | 45 | 45 | 45 |
T – trail | 58 | 55 | 52 | 49 | 49 | 49 |
CSL – chainstay length | 410-427 | 410-427 | 410-427 | 410-427 | 410-427 | 410-427 |
Frame Specifications
5 Sizes | XS (51), S (53), M(56), L (59), XL (62) |
Material | Titanium Grade 9 |
Gears | For 1x rear derailleur gear system |
Seat post diameter: | 31.6mm |
Seat post clamp diameter | 34.9mm |
Rear Wheel: | TA Insert: 622, 12 x 142mm spacing, disc only QR Insert: 622, 10 x 135mm spacing, disc only |
Fork: | Carbon triple cage fork with 12x100mm thru-axle flatmount (post mount adapter included) |
Front Wheel: | 622, 12 x 100mm spacing, disc only |
Thru Axle Front | 12×100, 132mm long, 1.5 pitch |
Tyre clearance, front: | 45mm clearance with out mudguards(40mm with) |
Tyre clearance, rear: | 45mm clearance with out mudguards (40mm with) |
Thru Axle Rear | 12×142, 167mm long, 21mm thread length, 1,75 pitch |
Headset: | 44mm Headtube for headset standard ZS44/28.6 – EC44/40 |
Bottom Bracket: | 68mm BSA |
Cable Guide: | Internal Routing |
Rear Brake Mounts(Depending on inset choice): | 12mm Thru-Axle – IS 12mm Thru-Axle – Flatmount 10mm QR – IS |
Recommended maximum loading weight including rider: | 100 kg |
FRAMEKIT WEIGHT(LARGE); INCLUDING FORK, DROP OUTS & AXLES | 2.7kg |
Framekit includes: carbon fork, seat clamp, dropouts, front and rear axles.
No headset included
Component List / Ti Sram Apex 11
Brakes | Sram Level TL, IS mount, 160mm rotor front and rear |
Gears | Sram Apex 11 SPD, Sram Force cassette 11-36, Sram PC-1130 11s chain |
Stem | 3D forged 6061 aluminium, 80mm standard, oversize 31.8mm, matte black |
Handlebar | 6061 aluminium, 700mm wide, 15mm rise, oversize, matte black |
Seatpost | 31.6mm forged alloy 6061 aluminium, T6, 15mm setback, matte black |
Grips | Omnium lock-on, black, foam |
Crankset | Driveline, 42t, CNC Narrow Wide Chainring |
Bottom Bracket | FSA, Square Taper, 68mm BSA |
Headset/s | VP Components, sealed bearings, 1-1/8″ |
Saddle | Velo, leather, Chro-mo |
Tyres | Depending on choice |
Wheels | Depending on choice |
Pedals | Omnium Platform Pedals |
Component List / Ti Frame Kit
Framekit includes | Frame Carbon Fork Seatpost clamp Thru axles front Comes with a choice of QR dropouts ore 12mm thru axle inserts and thru axle Framekit Does NOT include a headset. |